| StN. | Name | Nat. | Pl. | Points |
|---|---|---|---|---|
| Warm-Up Group 1 | ||||
| 1 | Julia LOCKSHIN | |||
| 2 | Paulina PRONSKI | |||
| 3 | Megan POROPAT | |||
| 4 | Laura BRYCE | |||
| Warm-Up Group 2 | ||||
| 5 | Kirsten REIDL | |||
| 6 | Lucy GUAN | |||
| 7 | Emma HOLLINGS | |||
| 8 | Kristina GRAHAM | |||
| 9 | Julia FERREIRA |
| Function | Name | Nat. |
|---|---|---|
| Judge No.1 | Judge 1 | |
| Judge No.2 | Judge 2 | |
| Judge No.3 | Judge 3 |
Last Update: 14.11.2011 15:37