| StN. | Name | Nat. | Pl. | Points |
|---|---|---|---|---|
| Warm-Up Group 1 | ||||
| 1 | Meghan DEGER | |||
| 2 | Samantha CHIN | |||
| 3 | Asia LEE | |||
| 4 | Rachel BRENT | |||
| 5 | Paige RUTLEDGE | |||
| 6 | Javaria MUGHAL | |||
| 7 | Rachel STEINHART |
| Function | Name | Nat. |
|---|---|---|
| Judge No.1 | Judge 1 | |
| Judge No.2 | Judge 2 | |
| Judge No.3 | Judge 3 |
Last Update: 14.11.2011 18:55